PTO days = PTO hours ÷ scheduled hours per workday. At eight hours per day, 128 hours is 16 days, 144 hours is 18 days and 240 hours is 30 days.
PTO hours-to-days chart
| PTO hours | 8-hour days | 7.5-hour days | 10-hour days |
|---|---|---|---|
| 8 | 1.00 | 1.07 | 0.80 |
| 16 | 2.00 | 2.13 | 1.60 |
| 24 | 3.00 | 3.20 | 2.40 |
| 32 | 4.00 | 4.27 | 3.20 |
| 40 | 5.00 | 5.33 | 4.00 |
| 48 | 6.00 | 6.40 | 4.80 |
| 56 | 7.00 | 7.47 | 5.60 |
| 64 | 8.00 | 8.53 | 6.40 |
| 72 | 9.00 | 9.60 | 7.20 |
| 80 | 10.00 | 10.67 | 8.00 |
| 88 | 11.00 | 11.73 | 8.80 |
| 96 | 12.00 | 12.80 | 9.60 |
| 104 | 13.00 | 13.87 | 10.40 |
| 112 | 14.00 | 14.93 | 11.20 |
| 120 | 15.00 | 16.00 | 12.00 |
| 128 | 16.00 | 17.07 | 12.80 |
| 136 | 17.00 | 18.13 | 13.60 |
| 144 | 18.00 | 19.20 | 14.40 |
| 152 | 19.00 | 20.27 | 15.20 |
| 160 | 20.00 | 21.33 | 16.00 |
| 168 | 21.00 | 22.40 | 16.80 |
| 176 | 22.00 | 23.47 | 17.60 |
| 184 | 23.00 | 24.53 | 18.40 |
| 192 | 24.00 | 25.60 | 19.20 |
| 200 | 25.00 | 26.67 | 20.00 |
| 208 | 26.00 | 27.73 | 20.80 |
| 216 | 27.00 | 28.80 | 21.60 |
| 224 | 28.00 | 29.87 | 22.40 |
| 232 | 29.00 | 30.93 | 23.20 |
| 240 | 30.00 | 32.00 | 24.00 |
02Use the hours in a normal workday
An eight-hour day is common, but it is not universal. If a normal paid day is 7.5 hours, divide by 7.5. If the schedule uses four 10-hour days, divide by 10. The result describes time, not the policy rules for requesting, carrying over or receiving payment for PTO.
16 days at 8 hours/day
17.07 days at 7.5 hours/day
12.8 days at 10 hours/day
18 days at 8 hours/day
19.2 days at 7.5 hours/day
14.4 days at 10 hours/day
30 days at 8 hours/day
32 days at 7.5 hours/day
24 days at 10 hours/day
03Convert days back to hours
For example, 15 days at eight hours per day equals 120 hours. Keep the original hour balance for payroll or plan records; the days figure is a convenient view and can become fractional when the schedule does not divide evenly.
Estimate earned PTO and your balance
The calculator converts a yearly allowance into per-period and per-hour accrual.
Common questions
How many days is 128 hours of PTO?
It is 16 eight-hour days, about 17.07 seven-and-a-half-hour days or 12.8 ten-hour days.
How many days is 144 hours of PTO?
It is 18 eight-hour days, 19.2 seven-and-a-half-hour days or 14.4 ten-hour days.
How many weeks is 240 PTO hours?
At 40 scheduled hours per week, 240 hours equals six weeks. The number of workdays depends on the daily schedule.